Canadian Army Mobilization Orders, No. 1 to No. 9
by Mark W. Tonner May 23, 2021
Mobilization – 1st Canadian Infantry Division – April 1943
Infantry units – 1st Canadian Infantry Division:
Under Mobilization Order No. 1, dated 17 April 1943, with effect from 1 May 1943, the following Infantry units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, 1st Canadian Infantry Division:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
31 | 31/1 | The Royal Canadian Regiment, CIC |
33 | 33/1 | 1st Battalion, The Hastings and Prince Edward Regiment. CIC |
32 | 32/1 | 1st Battalion, 48th Highlanders of Canada, CIC |
36 | 36/1 | Princess Patricia’s Canadian Light Infantry, CIC |
37 | 37/1 | 1st Battalion, The Seaforth Highlanders of Canada, CIC |
38 | 38/1 | 1st Battalion, The Edmonton Regiment, CIC |
41 | 41/1 | Royal 22e Regiment, CIC |
43 | 43/1 | 1st Battalion, The Carleton and York Regiment, CIC |
42 | 42/1 | 1st Battalion, The West Nova Scotia Regiment, CIC |
RCA units – 1st Canadian Infantry Division:
Under Mobilization Order No. 2, dated 18 April 1943, with effect from 1 May 1943, the following RCA units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, 1st Canadian Infantry Division:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
4 | 4/1 | Headquarters of 1st Divisional Artillery, RCA |
5 | 5/1 | 1st Field Regiment, RCHA |
5A/1 | Headquarters, 1st Field Regiment, RCHA | |
5B/1 | “A” Battery, RCHA | |
5C/1 | 5D/1“B” Battery, RCHA | |
“C” Battery, RCHA | ||
10 | 10/1 | 2nd Field Regiment, RCA |
10A/1 | Headquarters, 2nd Field Regiment, RCA | |
10B/1 | 8th Field Battery, RCA | |
10C/1 | 10th (St. Catharines) Field Battery, RCA | |
10D/1 | 7th (Montreal) Field Battery, RCA | |
15 | 15/1 | 3rd Field Regiment, RCA |
15A/1 | Headquarters, 3rd Field Regiment, RCA | |
15B/1 | 77th Field Battery, RCA | |
15C/1 | 19th Field Battery, RCA | |
15D/1 | 92nd Field Battery, RCA | |
20 | 20/1 | 1st Anti-Tank Regiment, RCA |
20A/1 | Headquarters, 1st Anti-Tank Regiment, RCA | |
20B/1 | 51st Anti-Tank Battery, RCA | |
20C/1 | 57th Anti-Tank Battery, RCA | |
20D/1 | 27th Anti-Tank Battery, RCA | |
2 | 0E/1 | 90th Anti-Tank Battery, RCA |
141 | 141/1 | 2nd Light Anti-Aircraft Regiment, RCA |
141A/1 | Headquarters, 2nd Light Anti-Aircraft Regiment, RCA | |
141B/1 | 2nd (Yorkton) Light Anti-Aircraft Battery, RCA | |
141D/1 | 5th Light Anti-Aircraft Battery, RCA | |
141E/1 | 54th Light Anti-Aircraft Battery, RCA |
RCE units – 1st Canadian Infantry Division:
Under Mobilization Order No. 3, dated 18 April 1943, with effect from 1 May 1943, the following RCE units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, 1st Canadian Infantry Division:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
21 | 21/1 | Headquarters of 1st Divisional Engineers, RCE |
22 | 22/1 | 2nd Field Park Company, RCE |
23 | 23/1 | 1st Field Company, RCE |
24 | 24/1 | 3rd Field Company, RCE |
25 | 25/1 | 4th Field Company, RCE |
RCASC units – 1st Canadian Infantry Division:
Under Mobilization Order No. 4, dated 18 April 1943, with effect from 1 May 1943, the following RCASC units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, 1st Canadian Infantry Division:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
45 | 45/1 | Headquarters Commander 1st Infantry Division RCASC |
963 | 963/2 | No. 12 Company, RCASC (employed as 1st Infantry Divisional Troops Company, RCASC) |
46 | 46/1 | No. 1 Company, RCASC (employed as 1st Infantry Brigade Company, RCASC) |
47 | 47/1 | No. 2 Company, RCASC (employed as 2nd Infantry Brigade Company, RCASC) |
48 | 48/1 | No. 3 Company, RCASC (employed as 3rd Infantry Brigade Company, RCASC) |
113 | 113/1 | No. 41 General Transport Company, RCASC (employed as1st Infantry Divisional Transport Company, RCASC) |
RCAMC units – 1st Canadian Infantry Division:
Under Mobilization Order No. 5, dated 18 April 1943, with effect from 1 May 1943, the following RCAMC units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, 1st Canadian Infantry Division:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
51 | 51/1 | No. 4 Field Ambulance, RCAMC |
49 | 49/1 | No. 5 Field Ambulance, RCAMC |
50 | 50/1 | No. 9 Field Ambulance, RCAMC |
1364 | 1364/1 | No. 1 Field Dressing Station, RCAMC |
1365 | 1365/1 | No. 2 Field Dressing Station, RCAMC |
52 | 52/1 | No. 2 Field Hygiene Section, RCAMC |
RCOC units – 1st Canadian Infantry Division:
Under Mobilization Order No. 6, dated 18 April 1943, with effect from 1 May 1943, the following RCOC units of the 1st Canadian Infantry Division were mobilized in the United Kingdom :
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
150 | 150/1 | Headquarters, 1st Infantry Divisional Royal Electrical Mechanical Engineers, RCOC |
116A | 116A/1 | 1st Infantry Brigade Workshop, RCOC |
116B | 116B/1 | 2nd Infantry Brigade Workshop, RCOC1 |
116C | 116C/1 | 3rd Infantry Brigade Workshop, RCOC |
686 | 686/1 | No. 68 Light Aid Detachment (Type A), RCOC |
621 | 621/1 | No. 7 Light Aid Detachment (Type B), RCOC |
622 | 622/1 | No. 8 Light Aid Detachment (Type B), RCOC |
623 | 623/1 | No. 9 Light Aid Detachment (Type B), RCOC |
627 | 627/1 | No. 13 Light Aid Detachment (Type A), RCOC |
628 | 628/1 | No. 14 Light Aid Detachment (Type B), RCOC |
629 | 629/1 | No. 15 Light Aid Detachment (Type B), RCOC |
615 | 615/1 | No. 1 Light Aid Detachment (Type A), RCOC |
616 | 616/1 | No. 2 Light Aid Detachment (Type A), RCOC |
617 | 617/1 | No. 3 Light Aid Detachment (Type A), RCOC |
609E | 609E/1 | 2nd Light Anti-Aircraft Workshop (Type A), RCOC |
446 | 446/1 | No. 1 Infantry Troops Workshop, RCOC |
117A | 117A/1 | 1st Infantry Divisional Sub-Park, RCOC |
235 | 235/1 | No. 1 Mobile Laundry and Bath Unit, RCOC |
Sigs and Recce units – 1st Canadian Infantry Division:
Under Mobilization Order No.7, dated 17 April 1943, with effect from 1 May 1943, the following Sigs and Recce units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, 1st Canadian Infantry Division:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
26 | 26/1 | 1st Canadian Divisional Signals, RC Signals |
580 | 580/1 | 4th Reconnaissance Regiment (4th Princess Louise Dragoon Guards), CAC |
Headquarters units – 1st Canadian Infantry Division:
Under Mobilization Order No.8, dated 18 April 1943, with effect from 1 May 1943, the following Headquarters units of the 1st Canadian Infantry Division were mobilized in the United Kingdom::
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
2 | 2/1 | Headquarters, 1st Canadian Infantry Division |
30 | 30/1 | Headquarters, 1st Canadian Infantry Brigade |
35 | 35/1 | Headquarters, 2nd Canadian Infantry Brigade |
40 | 40/1 | Headquarters, 3rd Canadian Infantry Brigade |
541 | 541/1 | No. 1 Canadian Field Security Section |
53 | 53/1 | No. 1 Provost Company (RCMP) |
54 | 54/1 | 1st Canadian Divisional Postal Unit, CPC |
254A | 254A/1 | 1st Canadian Infantry Division Section Reinforcement Camp |
118 | 118/1 | No. 1 Field Cash Office |
Headquarters units – 1st Canadian Infantry Division:
Under Amendment No. 1 to Mobilization Order No.8, dated 29 April 1943, with effect from 16 May 1943, the following Headquarters units of the 1st Canadian Infantry Division were mobilized in the United Kingdom under the supervision of Headquarters, First Canadian Army:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
55 | 55/1 | No. 1 Defence and Employment Platoon (Lorne Scots), CIC |
Support Battalions – 1, 2, and 3 Canadian Divisions:
Under Mobilization Order No.9, dated 27 April 1943, the following units were mobilized in the United Kingdom:
Unit Mobilization
Unit Serial Number | Serial Number | Unit |
39 | 39/1 | 1st Infantry Division Support Battalion (The Saskatoon Light Infantry), CIC (with effect from 16 May 1943) |
39A/1 | Headquarters, 1st Infantry Division Support Battalion (The Saskatoon Light Infantry), CIC | |
39B/1 | 1st Infantry Brigade Support Group (The Saskatoon Light Infantry), CIC | |
39C/1 | 2nd Infantry Brigade Support Group (The Saskatoon Light Infantry), CIC | |
39D/1 | 3rd Infantry Brigade Support Group (The Saskatoon Light Infantry) | |
34 | 34/1 | 2nd Infantry Division Support Battalion (The Toronto Scottish Regiment), CIC (with effect from 1 June 1943) |
34A/1 | Headquarters, 2nd Infantry Division Support Battalion (The Toronto Scottish Regiment), CIC | |
34B/1 | 4th Infantry Brigade Support Group (The Toronto Scottish Regiment), CIC | |
34C/1 | 5th Infantry Brigade Support Group (The Toronto Scottish Regiment), CIC | |
34D/1 | 6th Infantry Brigade Support Group (The Toronto Scottish Regiment), CIC | |
733 | 733/1 | 3rd Infantry Division Support Battalion (The Cameron Highlanders of Ottawa), CIC (with effect from 1 June 1943) |
733A/1 | Headquarters, 3rd Infantry Division Support Battalion (The Cameron Highlanders of Ottawa), CIC | |
733B/1 | 7th Infantry Brigade Support Group (The Cameron Highlanders of Ottawa), CIC | |
733C/1 | 8th Infantry Brigade Support Group (The Cameron Highlanders of Ottawa), CIC | |
733D/1 | 9th Infantry Brigade Support Group (The Cameron Highlanders of Ottawa), CIC |
Acknowledgments:
The Author wishes to thank Mike Reintjes for putting the idea to write this, and following articles, on the series of Canadian Army Mobilization Orders which began to be issued to the Canadian Army Overseas by Canadian Military Headquarters (London), as the possibility of active operations approached in the spring of 1943. I wish to also thank Richard Law for publishing this article.
Sources:
LAC/ RG24, C-2, Volume: 12500, File: 6/MOB ORDER 1/1; File: 6/MOB ORDER 2/1; File: 6/MOB ORDER 3/1; File: 6/MOB ORDER 4/1; File: 6/MOB ORDER 5/1; File: 6/MOB ORDER 6/1; File: 6/MOB ORDER 7/1; File: 6/MOB ORDER 8/1; and File: 6/MOB ORDER 9/1
ON ACTIVE SERVICE, by M.W. Tonner, 2008, Service Publications; Ottawa, Ontario, Canada. ISBN 1 – 894581 – 44 – X